Pricing
We use the "Rental" licensing model.
The price includes the license to use the software on a single machine, technical support and software updates for the duration of the license term.
Feature | Standard Edition | Extreme Edition |
---|---|---|
Sort/Merge Records - SORT, MERGE, and ALTSEQ Statements | ||
Select/Filter Records - INCLUDE and OMIT Statements | ||
Aggregate/Summarize Records - SUM and XSUM Statements | ||
Convert/Reformat Records - INREC, OUTREC, OUTFIL Statements | ||
Join Records from Different Files - JOIN, JOINKEYS, and REFORMAT Statements | ||
ICETOOL Support | ||
Micro Focus Enterprise Server Support | ||
Throughput | up to 120 MB/sec | up to 999 MB/sec |
Windows Linux | $1552 / Year for machines with up to 4 Virtual x64 CPUs -- For machines with more than 4 Virtual CPUs, contact us for pricing |
$6208 / Year for machines with up to 16 Virtual x64 CPUs -- For machines with more than 16 Virtual CPUs, contact us for pricing |
Download Trial | Download Trial |